COUNTYMEN SKITTLES

Countymen Skittles
Welcome to the Countymen Website
LATEST NEWS
Lost on 30 January 2012 in a terrible low scoring game.
AVERAGES AS AT 30th January 2012
| Countymen Skittles Team Statistics 2011-2012 | |||||||||||||||||||||||||||||||||||||||||
| Bye | Doris | Eric | Eric | Bye | |||||||||||||||||||||||||||||||||||||
| Played | Played | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | Top | 2nd | Bottom | Home | Away | Overall | |||||
| Home | Away | Sep | Sep | Sep | Sep | Oct | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Dec | Jan | Jan | Jan | Jan | Feb | Feb | Feb | Feb | Mar | Mar | Mar | Mar | Apr | Total | Spares | Scores | Score | Ave | Ave | Ave. | ||||
| 1 | C Oakley | 8 | 7 | 27 | 33 | 36 | 35 | 31 | 48 | 34 | 42 | 32 | 27 | 32 | 37 | 37 | 29 | 33 | 513 | 1 | 3 | 5 | 32.13 | 36.57 | 34.200 | C Oakley | |||||||||||||||
| 2 | B Exall | 7 | 7 | 36 | 38 | 31 | 30 | 39 | 29 | 30 | 33 | 33 | 32 | 40 | 35 | 37 | 27 | 470 | 2 | 1 | 5 | 31.14 | 36.00 | 33.571 | B Exall | ||||||||||||||||
| 3 | S Biddle | 6 | 4 | 31 | 31 | 33 | 34 | 39 | 34 | 30 | 42 | 40 | 21 | 335 | 4 | 4 | 1 | 31.00 | 37.25 | 33.500 | S Biddle | ||||||||||||||||||||
| 4 | S Saunders | 8 | 6 | 26 | 26 | 33 | 30 | 31 | 31 | 32 | 31 | 41 | 32 | 35 | 39 | 43 | 36 | 466 | 2 | 3 | 3 | 30.63 | 36.83 | 33.286 | S Saunders | ||||||||||||||||
| 5 | P Gregory | 7 | 5 | 25 | 32 | 41 | 30 | 34 | 33 | 23 | 30 | 39 | 29 | 33 | 29 | 378 | 2 | 2 | 1 | 1 | 29.00 | 35.00 | 31.500 | P Gregory | |||||||||||||||||
| 6 | G Exall | 2 | 4 | 35 | 34 | 39 | 29 | 27 | 25 | 189 | 1 | 2 | 1 | 37.00 | 28.75 | 31.500 | G Exall | ||||||||||||||||||||||||
| 7 | S Harley | 7 | 7 | 29 | 34 | 32 | 33 | 23 | 36 | 28 | 29 | 29 | 28 | 31 | 34 | 28 | 29 | 423 | 1 | 1 | 1 | 29.29 | 31.14 | 30.214 | S Harley | ||||||||||||||||
| 8 | D Smith | 6 | 6 | 26 | 23 | 30 | 33 | 33 | 35 | 28 | 31 | 24 | 38 | 27 | 32 | 360 | 1 | 1 | 28.83 | 31.17 | 30.000 | D Smith | |||||||||||||||||||
| 9 | D Ranford | 8 | 7 | 29 | 28 | 32 | 33 | 26 | 34 | 25 | 35 | 24 | 39 | 32 | 27 | 33 | 29 | 17 | 443 | 1 | 4 | 1 | 26.75 | 32.71 | 29.533 | D Ranford | |||||||||||||||
| 10 | S Robinson | 7 | 7 | 28 | 21 | 32 | 30 | 30 | 31 | 33 | 34 | 26 | 30 | 25 | 32 | 30 | 27 | 409 | 1 | 3 | 30.29 | 28.14 | 29.214 | S Robinson | |||||||||||||||||
| 11 | F Morag | 6 | 5 | 28 | 23 | 26 | 30 | 34 | 25 | 35 | 25 | 36 | 28 | 29 | 319 | 1 | 1 | 1 | 27.00 | 31.40 | 29.000 | F Morag | |||||||||||||||||||
| 12 | M Wainwright | 6 | 5 | 28 | 28 | 38 | 27 | 27 | 34 | 32 | 31 | 18 | 28 | 25 | 316 | 1 | 2 | 26.67 | 31.20 | 28.727 | M Wainwright | ||||||||||||||||||||
| 13 | J Cameron | 2 | 30 | 27 | 57 | 1 | 28.50 | ##### | 28.500 | J Cameron | |||||||||||||||||||||||||||||||
| 14 | S Gregory | 8 | 4 | 30 | 26 | 29 | 32 | 29 | 30 | 24 | 20 | 29 | 28 | 33 | 29 | 339 | 1 | 27.38 | 30.00 | 28.250 | S Gregory | ||||||||||||||||||||
| 15 | GA Exall | 5 | 4 | 25 | 23 | 32 | 26 | 31 | 31 | 25 | 32 | 26 | 251 | 3 | 27.40 | 28.50 | 27.889 | GA Exall | |||||||||||||||||||||||
| 16 | P Blake | 3 | 6 | 20 | 22 | 27 | 25 | 28 | 29 | 27 | 23 | 19 | 220 | 3 | 22.00 | 25.67 | 24.444 | P Blake | |||||||||||||||||||||||
| Team Total | 332 | Bye | 347 | 368 | 371 | X | 354 | 407 | 353 | 389 | 339 | Bye | 395 | 367 | 375 | X | 395 | Bye | 371 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Points: Bonus | Bonus | 8 | 6 | 8 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 7 | 5 | 8 | 3 | 85 | ||||||||||||||||||||||||
| Win | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | ||||||||||||||||||||||||||||||
| Total | 8 | X | 16 | 18 | 14 | X | 16 | 16 | 4 | 6 | 4 | X | 4 | 16 | 17 | X | 15 | X | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |||||||||||
League table as at 30th January 2012
|
|
MONDAY LEAGUE DIVISION 2 |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
POS |
TEAM NAME |
PLAYED |
WON |
LOST |
DRAWN |
BONUS |
LEG |
POINTS |
|
|
|
|
|
|
|
POINTS |
POINTS |
TOTAL |
|
1 |
SIGNALS |
16 |
10 |
6 |
0 |
100 |
93 |
193 |
|
2 |
M & M's |
16 |
10 |
6 |
0 |
100 |
81 |
181 |
|
3 |
COUNTY OFFICERS |
16 |
9 |
7 |
0 |
90 |
91 |
181 |
|
4 |
FOX CUBS |
16 |
9 |
7 |
0 |
90 |
86 |
176 |
|
5 |
COUNTYMEN |
15 |
9 |
6 |
0 |
90 |
85 |
175 |
|
6 |
WILD BUNCH |
15 |
9 |
6 |
0 |
90 |
85 |
175 |
|
7 |
INTERLINERS |
15 |
9 |
6 |
0 |
90 |
84 |
174 |
|
8 |
WIZARDS |
16 |
10 |
6 |
0 |
100 |
71 |
171 |
|
9 |
SHARPSHOOTERS |
15 |
8 |
7 |
0 |
80 |
77 |
157 |
|
10 |
REDUNDANTS |
16 |
8 |
8 |
0 |
80 |
81 |
156 |
|
11 |
MILLERS |
16 |
4 |
12 |
0 |
40 |
67 |
107 |
|
12 |
CLAINES R.B.L. |
16 |
4 |
12 |
0 |
40 |
67 |
102 |
|
13 |
CAV CRUSADERS |
16 |
3 |
13 |
0 |
30 |
52 |
82 |
|
|
||||||||
|
|
Late Sheet Deduction |
|||||||
David Ranford
© Countymen Skittles 2011